| Republic of Ghana | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Motto: "Freedom and Justice" | ||||||
|
Location of Ghana (dark blue)
– in Africa (light blue & dark grey)
– in the African Union (light blue) |
||||||
| Capital | Accra 5°33′N 0°12′W | |||||
| Official languages | English (official) 67.1%[2][3] | |||||
| Indigenous language | ||||||
| Ethnic groups (2010[3][4]) | ||||||
| Demonym | Ghanaian | |||||
| Government | Unitary presidential constitutional republic |
|||||
| - | President | John Dramani Mahama | ||||
| - | Vice-President | Kwesi Amissah-Arthur | ||||
| Legislature | Parliament | |||||
| Independence from the United Kingdom | ||||||
| - | Declared | 6 March 1957 | ||||
| - | Realm | 6 March 1957 – 1 July 1960 | ||||
| - | Republic | 1 July 1960 | ||||
| - | Current constitution | 28 April 1992 | ||||
| Area | ||||||
| - | Total | 238,535 km2 (82nd) 92,099 sq mi |
||||
| - | Water (%) | 4.61 (11,000 km2 / 4,247 mi2) | ||||
| Population | ||||||
| - | 2014 estimate | |||||
| - | 2010 census | 24.2 million[6] | ||||
| - | Density | 101.5/km2 (103rd) 258.8/sq mi |
||||
| GDP (PPP) | 2013 estimate | |||||
| - | Total | $103 billion[7] (70th) | ||||
| - | Per capita | $3,974[8] (126th) | ||||
| GDP (nominal) | 2013 estimate | |||||
| - | Total | $50 billion[9] (75th) | ||||
| - | Per capita | $1,902[9] (126th) | ||||
| Gini (2006) | 42.8[10] medium | |||||
| HDI (2013) | ||||||
| Currency | Ghana cedi (GH₵) (GHS) | |||||
| Time zone | GMT (UTC+0) | |||||
| Drives on the | right | |||||
| Calling code | +233 | |||||
| ISO 3166 code | GH | |||||
| Internet TLD | .gh | |||||
|
Map of the Gulf of Guinea showing Ghana and its 2,093 kilometre international borders.
|
||||||
SPOTECH
Tuesday, 16 December 2014
SOJOURN AROUND GHANA
It all begin when I made a decision to AIESEC Exchange programme in Ghana, after going through the process of registering I finally came to pick a departure date which is Thursday 18th December 2014.I want you all to look forward to my recent post as I post pictures of me and natural environment of Ghana.
Ghana flag
Subscribe to:
Comments (Atom)